About 4575 Blacktail Rd
Breathtaking views of distant mountain ranges from this private 40-acre ranch property. Multi-level custom home built in 1997 features 2838 Sq Ft, 3 Bedrooms, 2.5 Baths. Artfully crafted home has Great Room with floor to ceiling rock fireplace and exposed wood beams with tongue & groove ceiling. Skylights and picture windows flood the home with light and views of the natural surroundings. Gourmet kitchen with nook has custom cabinets, island cook-top, convection oven and pantry. A covered wrap around porch and open decking with hot-tub overlooks the pond, pasture and long range views. Large 4 Bay Shop. Property is a mixture of woods and open pastures. Abundant wildlife with timber company lands on two sides. Conveniently located between Sandpoint and Coeur D'Alene, approx. 5 miles from Hwy 95.
Features of 4575 Blacktail Rd
MLS® # | 23-7840 |
---|---|
Price | $1,899,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,838 |
Acres | 40.00 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Site Built > 2 Acres |
Status | Active |
Community Information
Address | 4575 Blacktail Rd |
---|---|
Area | North (Bonner & Boundary) |
Subdivision | N/A |
City | Careywood |
County | Bonner |
State | ID |
Zip Code | 83809 |
Amenities
View | Mountain(s), Territorial |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Gas Fireplace |
---|---|
Appliances | Washer, Trash Compactor, Refrigerator, Range/Oven - Elec, Dryer, Gas, Cooktop |
Heating | Electric, Propane, Forced Air, Heat Pump |
Fireplace | No |
Has Basement | Yes |
Basement | Finished |
Exterior
Exterior Features | Covered Porch, Fencing - Partial, Landscaping, Open Deck |
---|---|
Lot Description | Level, Southern Exposure, Wooded |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
District | Lk Pend Oreille - 84 |
---|
Additional Information
Zoning | A/F 20 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Tomlinson Sotheby's International Realty (Idaho) |
---|