About 1522 Autumn Ln
Light, bright, corner lot at the end of Autumn Lane in Maplewood Village. This well-maintained home in close proximity to all of Sandpoint's amenities, quality Idagon construction, and an attractive and efficient floor plan. The great room has vaulted ceilings with west facing, unobstructed windows for ample sunshine, and a sliding glass door that opens to the stamped concrete patio and private backyard for outdoor living. The kitchen features granite counters, Huntwood cabinets, and an island that opens to a large dining and living space punctuated by a gas fireplace. Two generous bedrooms and a full bath lead to the primary bedroom where the ensuite bathroom and walk-in closet provide a private retreat. The living space is rounded out by an office off the entryway which could be converted to a guest room or 4th bedroom. The whole home is heated hydronically and mini splits were installed for A?C. Low-maintenance yard in desirable, quiet South-Sandpoint.
Features of 1522 Autumn Ln
MLS® # | 24-10864 |
---|---|
Price | $610,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,766 |
Acres | 0.15 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Site Built < 2 Acre |
Status | Active |
Community Information
Address | 1522 Autumn Ln |
---|---|
Area | North (Bonner & Boundary) |
Subdivision | Maplewood Village |
City | Sandpoint |
County | Bonner |
State | ID |
Zip Code | 83864 |
Amenities
View | Mountain(s), Territorial, Neighborhood |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable Internet Available, Gas Fireplace, High Speed Internet, Mini-Split A/C |
---|---|
Appliances | Gas Water Heater, Washer, Refrigerator, Range/Oven - Gas, Microwave, Dryer, Gas, Disposal, Dishwasher |
Heating | Electric, Natural Gas, Radiant, Mini-Split |
Fireplace | No |
Has Basement | No |
Basement | None, Slab on grade |
Exterior
Exterior Features | Covered Patio, Curbs, Landscaping, Lighting, Paved Parking, Rain Gutters, Sidewalks, Sprinkler System - Back, Sprinkler System - Front, Fencing - Full, Handicap Access, Lawn |
---|---|
Lot Description | Level, Southern Exposure |
Roof | Composition |
Foundation | Slab |
School Information
District | Lk Pend Oreille - 84 |
---|
Additional Information
Zoning | residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Evergreen Realty |
---|