About 9041 W Oats Ave
This well-proportioned house is waiting for the final owner to give it its finishing touches! With three bedrooms and two bathrooms, this property has plenty of space and a charming layout. The main suite has an ensuite and walk-in closet to maximize your privacy and comfort. The other two bedrooms have practical built-in robes and share a comfortably sized bathroom. The open-plan kitchen is surprisingly spacious, with plenty of storage space in its ample cabinets and quartz countertops. In addition, it opens up to the flexible meals/living area. You'll also have plenty of room for outdoor entertaining in its covered front and rear yard. Other features of this property include: - Gas Fireplace - Oversized Garage. - LVP. - Tankless water heater. - 95% gas furnace. - Nest thermostat. - Front yard landscaping and sprinkler system. Don't miss out on this opportunity!
Features of 9041 W Oats Ave
MLS® # | 24-2550 |
---|---|
Price | $463,890 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,354 |
Acres | 0.18 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Site Built < 2 Acre |
Status | Pending |
Community Information
Address | 9041 W Oats Ave |
---|---|
Area | 04 - Rathdrum/Twin Lakes |
Subdivision | Thayer Farms |
City | Rathdrum |
County | Kootenai |
State | ID |
Zip Code | 83858 |
Amenities
View | Mountain(s), Territorial |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Dryer Hookup - Elec, Washer Hookup |
---|---|
Appliances | Gas Water Heater, Range/Oven - Gas, Microwave, Disposal, Dishwasher |
Heating | Natural Gas, Forced Air, Furnace |
Fireplace | No |
Has Basement | No |
Basement | None, Crawl Space |
Exterior
Exterior Features | Covered Patio, Covered Porch, Curbs, Landscaping, Lighting, Sidewalks, Sprinkler System - Front |
---|---|
Lot Description | Level, Open Lot |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
District | Lakeland - 272 |
---|
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere/Coeur d'Alene Realty Inc |
---|