About 390 Legacy Dr
This amount of acreage in the magnificent fishing haven of Orofino is an opportunity of a lifetime. Newer construction home built in 2017 with propane furnace w/ heat pump & air conditioning integrated w/ wood furnace & fireplace gives you the convenience of a modern built home with all the acreage you could ever dream of. This custom home has state-of-the-art energy efficiency and is a must-see with multigenerational living with nearly 7,000 square feet, a well-designed layout, and grand entertaining space with large windows to watch all the wildlife. Multiple wells throughout the acreage will make new building spots a breeze if you plan to add homes to this sprawling estate. Take a stroll down to Orifino Creek for endless family fun and adventures with the train cart ride. Enjoy a gardener's paradise along with cellar to stock up the fruits of your labor. With nearly 300 acres, the possibilities are endless for a homestead that will provide the Legacy (on Legacy Drive) of your dre
Features of 390 Legacy Dr
MLS® # | 24-2755 |
---|---|
Price | $2,999,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Square Footage | 6,918 |
Acres | 295.00 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Site Built > 2 Acres |
Status | Active |
Community Information
Address | 390 Legacy Dr |
---|---|
Area | 15 - South |
Subdivision | N/A |
City | Orofino |
County | Clearwater |
State | ID |
Zip Code | 83544 |
Amenities
View | Mountain(s), Territorial, River |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Fireplace, Washer Hookup |
---|---|
Appliances | Propane Water Heater, Water Softener, Refrigerator, Microwave, Dishwasher |
Heating | Wood Stove, Electric, Propane, Wood, Forced Air, Heat Pump, Propane Stove |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Walk-out |
Exterior
Exterior Features | Covered Porch, Fire Pit, Fruit Trees, Garden, Landscaping, Lighting, Rain Gutters, RV Parking - Open, Satellite Dish, Sprinkler System - Back, Sprinkler System - Front, Fencing - Full, Lawn, Pasture |
---|---|
Lot Description | Level, Open Lot, Sloped, Southern Exposure, Wooded, Borders Special Land |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
District | Lewiston - 340 |
---|
Additional Information
Zoning | F1- low density |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP Realty |
---|