About 1140 E Sleeping Deer Avenue
Welcome to the brand new neighborhood of Trail Ridge @ Stone Creek. Be one of the first to call this luxury community home. This is our beautiful plan, the Trail Ridge TS which is a 2615 sf Two Story that boast three beds (Master on the main floor), and two baths. All our homes in Trail Ridge come standard with quarts/granite countertops in the kitchen and bath, knotty alder cabinets, GE cafe' stainless steel 30' gas range, vent hood, dishwasher and Beko microwave drawer, full gas fireplace with knotty alder trimmed mantel and cultured stone surround under mantel, open steel railing along stairs, covered back patio, A/C, full yard landscaping with concrete curb edging, sprinklers, and so much more! We have many plans available!
Features of 1140 E Sleeping Deer Avenue
MLS® # | 24-3704 |
---|---|
Price | $1,032,870 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,615 |
Acres | 0.22 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Site Built < 2 Acre |
Status | Active |
Community Information
Address | 1140 E Sleeping Deer Avenue |
---|---|
Area | 03 - Hayden |
Subdivision | Trailridge subdivision |
City | Hayden |
County | Kootenai |
State | ID |
Zip Code | 83835 |
Amenities
View | Neighborhood |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV, Central Air, Dryer Hookup - Elec, Fireplace, Gas Fireplace, High Speed Internet, Smart Thermostat, Washer Hookup |
---|---|
Appliances | Gas Water Heater, Range/Oven - Gas, Microwave, Disposal, Dishwasher |
Heating | Electric, Natural Gas, Forced Air, Furnace |
Fireplace | No |
Has Basement | No |
Basement | None, Crawl Space |
Exterior
Exterior Features | Covered Patio, Covered Porch, Curbs, Landscaping, Lighting, Paved Parking, Rain Gutters, Sidewalks, Sprinkler System - Back, Sprinkler System - Front, Lawn |
---|---|
Lot Description | Level, Open Lot |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
District | CDA - 271 |
---|
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Schneidmiller Realty |
---|