About 8691 W Hood St
55+Active Adult New Homes in Diamond Spike, Fall Completion. This wonderful home is loaded w/age in place features including roll-in tiled master shower, wider doors, lever knobs, hardware on cabinets, comfort height toilets, low maintenance exterior, complete fencing & landscape w/irrigation & concrete curbs, minimal grade driveways. Standard features are immense & include laminate flooring & quartz/granite throughout w/tile backsplash in kitchen, wood shelving in master closet & panty, taller 42 in cabinets for more storage, AC, FA Gas furnace, finished/heated oversize garage, front/rear covered patios w/pavers, appliance pkg-gas or elect, passive radon sys & more. Enjoy this quaint 51 home community where the front yard grass care & driveway snow removal are taken care. HOA only $95/mo, also includes clubhouse w/gym & activities. Downsize in Style! Early birds will be able to choose some colors.
Features of 8691 W Hood St
MLS® # | 24-4245 |
---|---|
Price | $620,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,572 |
Acres | 0.13 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Site Built < 2 Acre |
Status | Active |
Community Information
Address | 8691 W Hood St |
---|---|
Area | 04 - Rathdrum/Twin Lakes |
Subdivision | Diamond Spike 55+ |
City | Rathdrum |
County | Kootenai |
State | ID |
Zip Code | 83858 |
Amenities
View | Mountain(s) |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable Internet Available, Central Air, Dryer Hookup - Elec, Fireplace, Washer Hookup |
---|---|
Appliances | Gas Water Heater, Refrigerator, Range/Oven - Gas, Range/Oven - Elec, Microwave, Disposal, Dishwasher |
Heating | Natural Gas, Heat Pump, Fireplace(s), Furnace |
Fireplace | No |
Has Basement | No |
Basement | None, Slab on grade |
Exterior
Exterior Features | Covered Patio, Covered Porch, Landscaping, Lighting, Paved Parking, Rain Gutters, Sidewalks, Sprinkler System - Back, Sprinkler System - Front, Fencing - Full, Handicap Access, Lawn |
---|---|
Lot Description | Level, Southern Exposure |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
District | Lakeland - 272 |
---|
Additional Information
Zoning | PUD |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | AlliedTeam Realty |
---|