About 25994 S Glass Ln
This Lake Coeur d'Alene waterfront home is truly one of a kind! Located on the highly sought-after west side of the lake this gorgeous home has year around access, over 150 ft of frontage, 2 docks, and a beautiful & level grass lawn! Beautifully remodeled and updated with a new kitchen, new deck, large closet addition in the primary suite, and a separate guest suite. The large finished garage has living quarters on the second floor. The home has plenty of room for guests with 4 bedrooms and an additional flex space. Centrally located in Fuller's Bay across from Harrison, you have easy access to anything on the lake, yet less water traffic than further north on the lake. The property has additional development potential with 3 water connections, and potential for another home to be added. Meticulously maintained and cared for by a local legend, this lake home is a MUST-SEE!
Features of 25994 S Glass Ln
MLS® # | 24-4246 |
---|---|
Price | $2,575,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Square Footage | 3,811 |
Acres | 0.80 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Residential Waterfront |
Status | Active |
Community Information
Address | 25994 S Glass Ln |
---|---|
Area | 10 - Rockford/Windy Bay Area |
Subdivision | Cove Point |
City | Worley |
County | Kootenai |
State | ID |
Zip Code | 83876 |
Amenities
View | Mountain(s), Territorial, Lake |
---|---|
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | Cable Internet Available, Central Air, Dryer Hookup - Elec, Fireplace, Washer Hookup |
---|---|
Appliances | Wine Refrigerator, Washer, Refrigerator, Range/Oven - Elec, Microwave, Dryer, Electric, Dishwasher |
Heating | Electric, Natural Gas, Forced Air, Fireplace(s) |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Daylight, Walk-out |
Exterior
Exterior Features | Covered Deck, Dock/Boat Slip, Fencing - Partial, Landscaping, Open Deck, Open Porch, Paved Parking, Rain Gutters, RV Parking - Open, See Remarks, Lawn |
---|---|
Lot Description | Level, Open Lot, Sloped, Southern Exposure |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
District | Plummer/Worley - 44 |
---|
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Avalon 24 Real Estate |
---|