About 1280 W Iron Horse Circle
Along the banks of the Spokane River...Updated 2bed/2bath, 1,050sqft Manufactured Home in Arundel by the River Manufactured Home Community on the Westside of Post Falls...easy access to I-90 & Seltice Way! Newer Stainless-Steel appliances, fresh interior/exterior paint, newer flooring/lights/windows, new furnace & A/C heat pump. Two sheds (12x16 & 10x12), firepit, large parking area, garden planter boxes, fenced yard, large-covered deck w/views of the Spokane River...& a great Eagle watching spot!!! Space Rent is $745/month & includes W/S/G & snow removal. Trail down to the River right across the street...bring your Binoculars, Fishing Pole, Kayak, Canoe, Paddleboard, Sunscreen, & Picnic Basket...You won't find a better Post Falls/River City location!!!
Features of 1280 W Iron Horse Circle
| MLS® # | 24-4392 |
|---|---|
| Price | $89,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,050 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Manufactured, Leased Land |
| Status | Pending |
Community Information
| Address | 1280 W Iron Horse Circle |
|---|---|
| Area | 02 - Post Falls |
| Subdivision | Arundel |
| City | Post Falls |
| County | Kootenai |
| State | ID |
| Zip Code | 83854 |
Amenities
| Utilities | Cable TV |
|---|---|
| View | Mountain(s), Territorial, River |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Cable Internet Available, High Speed Internet, Washer Hookup |
|---|---|
| Appliances | Electric Range, Electric Dryer, Electric Water Heater, Washer, Refrigerator, Dishwasher |
| Heating | Electric, Forced Air, Heat Pump, Furnace |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None, Slab on grade |
Exterior
| Exterior Features | Fire Pit, Fruit Trees, Garden, Lighting, Water Feature, Lawn |
|---|---|
| Lot Description | Open Lot, Landscaped, Level, Southern Exposure, Wooded |
| Roof | Rolled Comp |
| Foundation | Pillar/Post/Pier |
School Information
| District | Post Falls - 273 |
|---|
Additional Information
| Zoning | Post Falls-SC3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Schneidmiller Realty |
|---|
