About 99 Brown Creek Rd
Seller Financing Available!! Farmhouse on 5 acres with fruit trees and fencing! No HOA! No CCRs! If you want to homestead and need paved access in a good location between Sandpoint and Bonners Ferry, this is the place for you! This 4 bed, 2 bath home sits on a 5 acre lot that is almost entirely flat and usable. Most of the property is pasture for your horses, steers, goats, sheep, or you could even turn it into a soccer field! A modern homesteader might even find this property just right to host a farmers market! The location is ideal! Home has been remodeled, including new floors, walls and roof to name only a few of the improvements, as part of a restoration project that began in 2021. Multiple updates. Two car detached garage and chicken coop make this easy to move in with your animals and enjoy the large fenced yard!
Features of 99 Brown Creek Rd
MLS® # | 24-4576 |
---|---|
Price | $529,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 1,716 |
Acres | 5.08 |
Year Built | 1946 |
Type | Residential |
Sub-Type | Site Built > 2 Acres |
Status | Active |
Community Information
Address | 99 Brown Creek Rd |
---|---|
Area | North (Bonner & Boundary) |
Subdivision | N/A |
City | Naples |
County | Boundary |
State | ID |
Zip Code | 83847 |
Amenities
View | Mountain(s) |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Dryer Hookup - Elec, High Speed Internet, Satellite, Washer Hookup |
---|---|
Appliances | Gas Water Heater, Washer, Refrigerator, Range/Oven - Gas, Dryer, Gas, Dishwasher |
Heating | Electric, Natural Gas, Forced Air, Baseboard |
Fireplace | No |
Has Basement | No |
Basement | None, Crawl Space |
Exterior
Exterior Features | Fruit Trees, Landscaping, Open Deck, Open Porch, Fencing - Full, Lawn, Pasture |
---|---|
Lot Description | Level, Open Lot, Sloped, Southern Exposure, Wooded |
Roof | Metal |
Foundation | Concrete Perimeter |
School Information
District | Boundary Co - 101 |
---|
Additional Information
Zoning | Rural |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Centennial |
---|