About 1290 Tanglewood Dr
This stunning 60-acre property is a true gem, boasting 5 parcels and bordering endless acres of public lands. With the Priest River meandering through, you'll discover incredible swimming holes and fishing spots, perfect for endless outdoor adventures. The array of outbuildings, including a horse barn, 2 large shops, carport, garden area inside and out, gazebo, woodshop and more offer ample space for hobbies and gatherings. Plus, the rustic log cabin and guest cabin provide cozy accommodations for you and your guests. Off-grid living meets modern comforts with state-of-the-art generators, along with hydro/solar power. internet, propane and wood fireplaces for heat ensuring year-round comfort. Miles of groomed snowmobiling trails, gated privacy and fine dining w/i close proximity, possibilities are endless. Whether you envision your dream home, a wedding venue, or a corporate retreat, this property encompasses all.
Features of 1290 Tanglewood Dr
MLS® # | 24-5179 |
---|---|
Price | $1,475,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Square Footage | 1,088 |
Acres | 61.49 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Residential Waterfront |
Status | Active |
Community Information
Address | 1290 Tanglewood Dr |
---|---|
Area | North (Bonner & Boundary) |
Subdivision | N/A |
City | Priest River |
County | Bonner |
State | ID |
Zip Code | 83856 |
Amenities
View | Mountain(s), Territorial, River |
---|---|
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | Dryer Hookup - Gas, Fireplace, Security System, Washer Hookup |
---|---|
Appliances | Propane Water Heater, Washer, Refrigerator, Range/Oven - Gas, Dryer, Gas |
Heating | Cadet, Wood Stove, Propane, Solar, Wood |
Fireplace | No |
Has Basement | Yes |
Basement | Unfinished, Cellar, None, Slab on grade |
Exterior
Exterior Features | Covered Porch, Fire Pit, Fruit Trees, Garden, Gazebo, Sprinkler System - Front, Horse Facility, Lawn |
---|---|
Lot Description | Level, Open Lot, Sloped, Southern Exposure, Wooded, Borders Special Land |
Roof | Metal |
Foundation | Pillar/Post/Pier |
School Information
District | West Bonner - 83 |
---|
Additional Information
Zoning | AG/Forestry |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Clearwater Properties of Idaho |
---|