About 8122 W Splitrail Ave
A STUNNING NORTHWEST MODERN HOME ON 1/3 OF AN ACRE!! 3/2 2245 sq ft, ac This single-level home features 4 bedrooms, 2 bathrooms, and 2072 sq ft of living space and a 24'x38' shop with 15' walls. The open floor plan includes 8' doors, 10' walls, and luxury vinyl plank flooring. The kitchen offers 54'' Huntwood cabinets, high-end chef grade appliances, hard surface countertops, and a large island. The living room has a massive fireplace and floor-to-ceiling rock work. The master suite includes a mud-set shower, soaker tub, and spacious closet. Amenities include a gas fireplace, air conditioning, a covered front porch and covered back patio. The home is fully landscaped, with a fenced yard and an oversized 3-car garage. Stock photos; actual finished product may vary.
Features of 8122 W Splitrail Ave
MLS® # | 24-7959 |
---|---|
Price | $805,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 2,072 |
Acres | 0.31 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Site Built < 2 Acre |
Status | Pending |
Community Information
Address | 8122 W Splitrail Ave |
---|---|
Area | 04 - Rathdrum/Twin Lakes |
Subdivision | Thayer Farms |
City | Rathdrum |
County | Kootenai |
State | ID |
Zip Code | 83858 |
Amenities
View | Territorial, Neighborhood |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable Internet Available, Cable TV, Central Air, Dryer Hookup - Elec, Gas Fireplace, High Speed Internet, Smart Thermostat, Washer Hookup |
---|---|
Appliances | Gas Water Heater, Range/Oven - Gas, Microwave, Disposal, Dishwasher |
Heating | Natural Gas, Forced Air |
Fireplace | No |
Has Basement | No |
Basement | None, Crawl Space |
Exterior
Exterior Features | Covered Patio, Covered Porch, Curbs, Landscaping, Lighting, Paved Parking, Rain Gutters, Sidewalks, Sprinkler System - Front, Fencing - Full, Lawn |
---|---|
Lot Description | Level, Open Lot |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
District | Lakeland - 272 |
---|
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Northwest Realty Group |
---|