About 15620 N Forestdale Dr
Welcome to this 10-acre horse facility in Rathdrum. This property has a 24 x 84 building for hay storage/ trailer parking. 7 horse shelters with power and water. Use this 50' covered round pen all winter, its even equipped with lights and power. The breeding barn has 3 breeding stalls (12 x 20) and one stud stall. In the breeding barn you have a climate controlled, tack room and a heated wash bay! All a must see. The house is 2092 sqft with a wraparound porch. There are 3 bedrooms, and 2 bathrooms. Beautiful vaulted ceiling! There is an additional 30 x 36 shop complete with an apartment for a caretaker. There are RV parking spaces with power. There is even a space out back where you could build your future arena. Charming and peaceful, Close to town yet private and quiet. This property is a dream, you must come see it!
Features of 15620 N Forestdale Dr
MLS® # | 24-9344 |
---|---|
Price | $1,275,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 2,092 |
Acres | 10.00 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Site Built > 2 Acres |
Status | Active |
Community Information
Address | 15620 N Forestdale Dr |
---|---|
Area | 04 - Rathdrum/Twin Lakes |
Subdivision | N/A |
City | Rathdrum |
County | Kootenai |
State | ID |
Zip Code | 83858 |
Amenities
View | Mountain(s), Territorial |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV, Central Air, Fireplace, Fireplace Insert, Gas Fireplace, Security System, Skylight(s) |
---|---|
Appliances | Refrigerator, Range/Oven - Gas, Microwave, Disposal, Dishwasher |
Heating | Natural Gas, Forced Air, Mini-Split |
Fireplace | No |
Has Basement | No |
Basement | None, Crawl Space |
Exterior
Exterior Features | Covered Deck, Fencing - Partial, Fire Pit, Fruit Trees, Landscaping, Open Patio, Paved Parking, Pergola, Rain Gutters, RV Parking - Open, Satellite Dish, Sprinkler System - Back, Sprinkler System - Front, Water Feature, Horse Facility, Lawn, Pasture |
---|---|
Lot Description | Level, Open Lot, Southern Exposure, Wooded |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
District | Lakeland - 272 |
---|
Additional Information
Zoning | County-AG-Agric |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere/Coeur d'Alene Realty Inc |
---|