About 9076 W Disc
This home won 8 awards in the 2024 Parade of Homes!! Return home to style and elegance every day when you make this beautiful abode your own. There's an impressive 2,150 square feet of living space with a bright and open-plan layout that invites you to rest and relax. The owner's suite enjoys a private position, complete with an ensuite bath and an abundance of closet space. The two guest bedrooms are serviced by the hall bath and there is a fourth room that could also be used as an office. When friends drop by, you can flow freely from the living room, into the dining room and the kitchen beyond. A breakfast nook set under a statement chandelier light. Beautiful wood-look flooring and high ceilings enhance the sense of space and there are slider doors that invite you to step out to the covered rear patio. This must-see residence.
Features of 9076 W Disc
MLS® # | 24-9374 |
---|---|
Price | $689,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Square Footage | 2,150 |
Acres | 0.18 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Site Built < 2 Acre |
Status | Active |
Community Information
Address | 9076 W Disc |
---|---|
Area | 04 - Rathdrum/Twin Lakes |
Subdivision | Thayer Farms |
City | Rathdrum |
County | Kootenai |
State | ID |
Zip Code | 83858 |
Amenities
View | Territorial |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Central Air, Dryer Hookup - Elec, Gas Fireplace, Washer Hookup |
---|---|
Appliances | Range/Oven - Gas, Microwave, Disposal, Dishwasher |
Heating | Natural Gas, Forced Air, Furnace |
Fireplace | No |
Has Basement | No |
Basement | None, Crawl Space |
Exterior
Exterior Features | Covered Patio, Curbs, Fire Pit, Landscaping, Lighting, Open Patio, Paved Parking, Sprinkler System - Back, Sprinkler System - Front, Fencing - Full, Lawn |
---|---|
Lot Description | Irregular Lot, Level |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
District | Lakeland - 272 |
---|
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere/Coeur d'Alene Realty Inc |
---|