About 9 Brook Street
Amazing solid family home, in a great quiet serene location just outside of city limits. Beautiful large back yard that backs up to a small creek. Would be an INCREDIBLE spot to raise a family.
Features of 9 Brook Street
MLS® # | 24-9527 |
---|---|
Price | $310,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 1,544 |
Acres | 0.35 |
Year Built | 1949 |
Type | Residential |
Sub-Type | Site Built < 2 Acre |
Status | Pending |
Community Information
Address | 9 Brook Street |
---|---|
Area | 12 - Silver Valley |
Subdivision | N/A |
City | Kellogg |
County | Shoshone |
State | ID |
Zip Code | 83837 |
Amenities
View | Mountain(s) |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV, Dryer Hookup - Elec, High Speed Internet, Washer Hookup |
---|---|
Appliances | Gas Water Heater, Washer, Refrigerator, Range/Oven - Elec, Dryer, Electric |
Heating | Natural Gas, Forced Air |
Fireplace | No |
Has Basement | Yes |
Basement | Unfinished |
Exterior
Exterior Features | Fencing - Partial, Open Patio, Paved Parking, Rain Gutters, Lawn |
---|---|
Lot Description | Level, Sloped |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
District | Kellogg JT - 391 |
---|
Additional Information
Zoning | Residential R2 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Silver Legacy Realty |
---|