About 9008 W Swather Ave
Return home to style and elegance every day when you make this beautiful abode your own. There's an impressive 2,150 square feet of living space with a bright and open-plan layout that invites you to rest and relax. The owner's suite enjoys a private position, complete with an ensuite bath and an abundance of closet space. The two guest bedrooms are serviced by the hall bath and there is a fourth room that could also be used as an office. When friends drop by, you can flow freely from the living room, into the dining room and the kitchen beyond. A breakfast nook set under a statement chandelier light. Beautiful wood-look flooring and high ceilings enhance the sense of space and there are slider doors that invite you to step out to the covered rear patio. This must-see residence.
Features of 9008 W Swather Ave
| MLS® # | 25-10195 |
|---|---|
| Price | $788,795 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,150 |
| Acres | 0.24 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Pending |
Community Information
| Address | 9008 W Swather Ave |
|---|---|
| Area | 04 - Rathdrum/Twin Lakes |
| Subdivision | Thayer Farms |
| City | Rathdrum |
| County | Kootenai |
| State | ID |
| Zip Code | 83858 |
Amenities
| Parking | Paved Parking |
|---|---|
| View | Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Smart Thermostat, Washer Hookup |
|---|---|
| Appliances | Gas Range, Disposal, Dishwasher |
| Heating | Natural Gas, Forced Air, Furnace |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Fire Pit, Lighting, Lawn |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Irregular Lot, Landscaped, Level |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Lakeland - 272 |
|---|
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere/Coeur d'Alene Realty Inc |
|---|
