About 119 S David Ct
Welcome to 119 S David Ct! This 3-bed, 2.5-bath home offers 2,059 sq ft of spacious living on a fantastic 0.28-acre corner lot at the end of a quiet cul-de-sac. It presents a tremendous opportunity for a buyer willing to apply TLC and personal touches to make it their own and build instant equity. The floor plan is excellent, featuring a desirable upstairs primary suite. Enjoy the peace of mind of a New Roof installed in 2023—a major update already complete! The fully fenced backyard is perfect for family and pets, complete with a dog run and large storage shed. Located near the Spokane River and amenities, you're also just around the corner from highly-rated Ponderosa Elementary School. This home has great structure and location; it just needs fresh vision and updates to truly shine. Priced to allow for cosmetic improvements. Sold As-Is. Don't miss this rare chance to customize your North Idaho dream home!
Features of 119 S David Ct
| MLS® # | 25-10209 |
|---|---|
| Price | $465,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,059 |
| Acres | 0.28 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Pending |
Community Information
| Address | 119 S David Ct |
|---|---|
| Area | 02 - Post Falls |
| Subdivision | Pinevilla West |
| City | Post Falls |
| County | Kootenai |
| State | ID |
| Zip Code | 83854 |
Amenities
| Parking | Paved Parking |
|---|---|
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Range, Electric Water Heater, Refrigerator, Microwave, Dishwasher |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior Features | Open Deck |
|---|---|
| Lot Description | Irregular Lot, Cul-De-Sac |
| Roof | Composition |
| Foundation | Concrete Perimeter, Slab |
School Information
| District | Post Falls - 273 |
|---|
Additional Information
| Zoning | R1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Spokane |
|---|
