About 53 Soaring Eagle Lane
REATHTAKING VIEWS OF THE SELKIRK MOUNTAINS, THE KOOTENAI VALLEY AND THE KOOTENAI RIVER! This property is in a great location right at the edge of town! This one level home sits on a beautiful 1.60 acre partially treed lot with plenty of room for a SHOP! Enjoy the beautiful views of every season from inside or out. Located minutes to the fairgrounds, tennis courts, the City and the 'Mouth of Deep Creek' Boat Launches for fishing, boating and swimming enjoyment! Plus just a couple of miles to the Kootenai Wildlife Refuge and Myrtle Creek Falls! You will enjoy this low maintenance one level living with an attached insulated garage and an attached garden shed. This home has an open floor plan with a vaulted ceiling and has 3 bedrooms, 2 full baths, a mud/laundry room, large walk in pantry, propane/electric heat with central A/C! Also included, are 2 covered patios for your outdoor enjoyment. This is a very desired location that is only a couple minutes from downtown Bonners Ferry and This is a very desired location that is only a couple minutes from downtown Bonners Ferry and just a few minutes to the grocery store yet very peaceful and private.
Features of 53 Soaring Eagle Lane
| MLS® # | 25-10830 |
|---|---|
| Price | $439,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,346 |
| Acres | 1.60 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Manufactured < 2 Acres |
| Status | Pending |
Community Information
| Address | 53 Soaring Eagle Lane |
|---|---|
| Area | North (Bonner & Boundary) |
| Subdivision | N/A |
| City | Bonners Ferry |
| County | Boundary |
| State | ID |
| Zip Code | 83805 |
Amenities
| Parking | Paved Parking, RV Parking - Open |
|---|---|
| View | Mountain(s), Territorial, River |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Washer Hookup |
|---|---|
| Appliances | Electric Range, Electric Dryer, Electric Water Heater, Washer, Microwave, Dishwasher |
| Heating | Electric, Propane, Forced Air, Furnace |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None, Slab on grade |
Exterior
| Exterior Features | Lighting, Rain Gutters, Water Feature, Lawn |
|---|---|
| Lot Description | Open Lot, Sloped, Landscaped, Level, Wooded |
| Roof | Composition |
| Foundation | Pillar/Post/Pier, Slab, Treated Wood |
School Information
| District | Boundary Co - 101 |
|---|
Additional Information
| Zoning | RESIDENTIAL |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Centennial |
|---|
