About 12399 N Meadow Wood Ln
Rare in-town hobby farm with a stunning 2021 luxury Craftsman. 3,875 SF featuring 4 bedrooms, 3.5 baths, radiant heat, and refined finishes throughout. Designed for indoor-outdoor living with a covered outdoor kitchen, radiant-heated 4-car attached garage, and exceptional 48'x50' shop with 14' RV doors, radiant floors, and huge storage loft. Abundant trees and pastures for horses or cattle, formerly hayfields, a fenced dog run, a prolific garden supported by an underground 3000 gal. water cistern system with abundant water. A truly unique blend of town convenience and country lifestyle. Gated Rimrock Meadows Estates in Hayden, this is your in-town, private Idaho.
Features of 12399 N Meadow Wood Ln
| MLS® # | 25-11557 |
|---|---|
| Price | $2,995,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 3,816 |
| Acres | 10.00 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Site Built > 2 Acres |
| Status | Active |
Community Information
| Address | 12399 N Meadow Wood Ln |
|---|---|
| Area | 03 - Hayden |
| Subdivision | Rimrock Meadows Estates |
| City | Hayden |
| County | Kootenai |
| State | ID |
| Zip Code | 83835 |
Amenities
| Parking | Paved Parking, RV Parking - Open, RV Parking - Covered |
|---|---|
| View | Mountain(s), Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fireplace, High Speed Internet, Satellite, Smart Thermostat, Washer Hookup |
|---|---|
| Appliances | Gas Range, Electric Dryer, Gas Water Heater, Wine Refrigerator, Washer, Wall Oven, Refrigerator, Microwave, Grill Top, Freezer, Disposal, Dishwasher, Cooktop |
| Heating | Natural Gas, Fireplace(s), Forced Air, Radiant, Furnace, See Remarks |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Insert, Gas |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Fire Pit, Fruit Trees, Garden, Lighting, Rain Gutters, Water Feature, See Remarks, Horse Facility, Lawn |
|---|---|
| Lot Description | Open Lot, Pasture, Level, Southern Exposure |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | CDA - 271 |
|---|
Additional Information
| Zoning | County -RUR |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tomlinson Sotheby's International Realty (Idaho) |
|---|
