About 23030 N Eclipse Road
LONE MOUNTAIN ESTATES 10TH ADDITION AVAILABLE NOW to build your home on acreage and pick your finishes. This high quality home features 3059 square feet with an attached 3 car garage, detached 30 x 50 shop, asphalt driveway and is situated on a 5 acre lot. This open floor plan offers 4 bedrooms, 3.5 bathrooms plus a bonus room. The living room has vaulted ceiling, gas fireplace w/mantel and rock accents. The open kitchen with island, granite counters, and walk-in pantry. The master suite has a walk-in tiled shower, spacious walk-in closet and gorgeous bathroom featuring dual sinks. Enjoy amazing wildlife from your covered patio in own backyard. Conveniently located & just a few minutes North of Hayden. *File Photos-Photos May Feature Some Upgrades*
Features of 23030 N Eclipse Road
| MLS® # | 25-11649 |
|---|---|
| Price | $1,503,357 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 3,059 |
| Acres | 4.76 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Site Built > 2 Acres |
| Status | Pending |
Community Information
| Address | 23030 N Eclipse Road |
|---|---|
| Area | 04 - Rathdrum/Twin Lakes |
| Subdivision | Lone Mountain Estates |
| City | Rathdrum |
| County | Kootenai |
| State | ID |
| Zip Code | 83858 |
Amenities
| Parking | Paved Parking, RV Parking - Open |
|---|---|
| View | Mountain(s), Territorial, Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fireplace, Washer Hookup |
|---|---|
| Appliances | Gas Range, Gas Water Heater, Microwave, Disposal, Dishwasher |
| Heating | Natural Gas, Fireplace(s), Forced Air, Furnace |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Lot Description | Open Lot, Level, Wooded |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Lakeland - 272 |
|---|
Additional Information
| Zoning | Rural |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere/Hayden, LLC |
|---|
