About 1524 Sunrise Rd
A breathtaking 9.32-acre estate featuring exceptional mother-in-law quarters that feel like a home of their own. Perfect for multi-generational living or rental income, this property offers 5 bedrooms, an office, 3.5 baths, 2 full kitchens, and 2 laundry rooms. The main level includes a master suite with jetted tub, a chef's kitchen with double ovens and walk-in pantry, and a living area framed by mountain and valley views. The expansive lower level showcases the private MIL suite with 3 bedrooms, full bath, full kitchen, family room, laundry, and pantry. Enjoy a wrap-around deck, pond with waterfall, oversized 3-car garage, high-speed internet, natural gas at the street, and RV parking with full hookups.
Features of 1524 Sunrise Rd
| MLS® # | 25-2477 |
|---|---|
| Price | $865,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Square Footage | 3,352 |
| Acres | 9.32 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Site Built > 2 Acres |
| Status | Active |
Community Information
| Address | 1524 Sunrise Rd |
|---|---|
| Area | North (Bonner & Boundary) |
| Subdivision | N/A |
| City | Bonners Ferry |
| County | Boundary |
| State | ID |
| Zip Code | 83805 |
Amenities
| View | Mountain(s), Territorial, River |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, High Speed Internet |
|---|---|
| Appliances | Electric Range, Electric Dryer, Electric Water Heater, Washer, Wall Oven, Refrigerator, Dishwasher |
| Heating | Wood Stove, Electric, Wood, Forced Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Daylight, Walk-out |
Exterior
| Exterior Features | Rain Gutters, Water Feature, Lawn |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Steep Slope, Sloped, Landscaped, Level, Southern Exposure |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Boundary Co - 101 |
|---|
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tomlinson Sotheby's International Realty (Idaho) |
|---|
