About 1524 Sunrise Rd
A stunning 9.32-acre property offers multi-generational living or rental income. This estate includes two distinct living areas with a total of 5 bedrooms, an office, 3 ½ bathrooms, 2 kitchens, 2 laundry rooms, & more. Surrounding picturesque views of the Cabinet, Purcell, and Selkirk mountain ranges, as well as the Kootenai River and Valley. The main level features a master suite with a jetted tub and walk-in closet. Chef's kitchen equipped with 2 ovens, island, and a walk-in pantry, granite counters and hickory cabinets. Formal dining area and a tranquil living room with expansive windows offer captivating views. The lower level reveals 3 bedrooms, a bathroom, laundry room, a second kitchen, a family room, utility room, & a walk-in pantry. Oversized 3 car garage. Wrap-around deck invites moments of serenity. A charming pond with a cascading waterfall adds to the beauty of this estate. High-speed EL Internet and Natural Gas at the street. RV Space w/ Sewer, Water, Power.
Features of 1524 Sunrise Rd
| MLS® # | 25-2477 |
|---|---|
| Price | $899,750 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Square Footage | 3,352 |
| Acres | 9.32 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Site Built > 2 Acres |
| Status | Active |
Community Information
| Address | 1524 Sunrise Rd |
|---|---|
| Area | North (Bonner & Boundary) |
| Subdivision | N/A |
| City | Bonners Ferry |
| County | Boundary |
| State | ID |
| Zip Code | 83805 |
Amenities
| View | Mountain(s), Territorial, River |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, High Speed Internet |
|---|---|
| Appliances | Electric Range, Electric Dryer, Electric Water Heater, Washer, Wall Oven, Refrigerator, Dishwasher |
| Heating | Wood Stove, Electric, Wood, Forced Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Daylight, Walk-out |
Exterior
| Exterior Features | Rain Gutters, Water Feature, Lawn |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Steep Slope, Sloped, Landscaped, Level, Southern Exposure |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Boundary Co - 101 |
|---|
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tomlinson Sotheby's International Realty (Idaho) |
|---|
