About 441 Moose Mountain Ln
SPECTACULAR VIEWS OF PINE POINT, GRAHAM PEAK AND SURROUNDING MOUNTAINS. Located at the end of the road on the East Fork of French Gulch. This eastern facing home sits on almost 30 acres and offers complete privacy. 4 Bedroom, 3.5 Bath, multi-level home, features a main level master, kitchen with hickory cabinetry and stainless appliances and a fully covered, composite, walk around deck with amazing views and sunscapes. Daylight walk out basement has a bedroom, bathroom, laundry and a family room with a wood stove. Exterior features a large yard with firepit, Garden area and a greenhouse. Bring all your outdoor toys as there is ample room to park them in the 40x60 shop and 2 car garage.
Features of 441 Moose Mountain Ln
| MLS® # | 25-2885 |
|---|---|
| Price | $925,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 3,034 |
| Acres | 29.50 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Site Built > 2 Acres |
| Status | Pending |
Community Information
| Address | 441 Moose Mountain Ln |
|---|---|
| Area | 12 - Silver Valley |
| Subdivision | N/A |
| City | Kingston |
| County | Shoshone |
| State | ID |
| Zip Code | 83839 |
Amenities
| Parking | RV Parking - Open, RV Parking - Covered |
|---|---|
| View | Mountain(s), Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer Hookup |
|---|---|
| Appliances | Electric Range, Electric Dryer, Electric Water Heater, Washer, Refrigerator, Microwave |
| Heating | Wood Stove, Electric, Wood, Forced Air, Furnace |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Daylight, Walk-out |
Exterior
| Exterior Features | Fire Pit, Fruit Trees, Garden, Lawn |
|---|---|
| Lot Description | Open Lot, Sloped, Landscaped, Southern Exposure, Wooded |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Kellogg JT - 391 |
|---|
Additional Information
| Zoning | Nat Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Silvercreek Realty Group, LLC |
|---|
