About 8072 W Radmer Rd
EXPLORE, RELAX & INVEST, Welcome to Triple M Camp! This rare waterfront campground sits on 18.48 acres w/ approximately 14 acres in timber providing hiking trails & 8 full tent sites w/ firepits & picnic table. There are 6 cabins along w/ a 1 bed, 1 bath cabin complete w/ kitchenette. Large entertainment venue w/ full commercial kitchen & wood burning fireplace that overlooks the lake. His & hers bath house includes full showers & twin 80 gallon water tanks. The primary residence is 1560 sq ft consisting of 3 bedrooms & 1 bath that overlooks the lake. 200 ft of waterfront including beach/boat house & permitted dock. Powered stage w/ tiered seating & fire pit, playground, horseshoe pits, climbing wall & large pavilion overlooking the lake. This has been used for decades as a youth/family camp but could be turned into a fully operational campground. ALL READY FOR THE NEXT ADVENTURE!
Features of 8072 W Radmer Rd
| MLS® # | 25-4700 |
|---|---|
| Price | $2,699,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,560 |
| Acres | 18.48 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Residential Waterfront |
| Status | Active |
Community Information
| Address | 8072 W Radmer Rd |
|---|---|
| Area | 04 - Rathdrum/Twin Lakes |
| Subdivision | Lake Park |
| City | Rathdrum |
| County | Kootenai |
| State | ID |
| Zip Code | 83858 |
Amenities
| Utilities | Cable TV |
|---|---|
| Parking | RV Parking - Open |
| View | Mountain(s), Lake |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Fireplace |
|---|---|
| Appliances | Electric Range, Electric Water Heater, Refrigerator |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Cellar |
Exterior
| Exterior Features | Boat Slip, Dock, Fire Pit, Open Porch, See Remarks, Lawn |
|---|---|
| Lot Description | Irregular Lot, Sloped, Landscaped, Southern Exposure, Wooded |
| Roof | Aluminum |
| Foundation | Concrete Perimeter |
School Information
| District | Lakeland - 272 |
|---|
Additional Information
| Zoning | County-RESRES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Amplify Real Estate Services Idaho LLC |
|---|
