About 8966 W Cultivator Ave
Home is built. This well-proportioned house is waiting for the final owner to give it its finishing touches! With three bedrooms and two bathrooms, this property has plenty of space and a charming layout. The main suite has an ensuite and walk-in closet to maximize your privacy and comfort. The other two bedrooms have practical built-in robes and share a comfortably sized bathroom. The open-plan kitchen is surprisingly spacious, with plenty of storage space in its ample cabinets and quartz countertops. In addition, it opens up to the flexible meals/living area. You'll also have plenty of room for outdoor entertaining in its covered front and rear yard. Other features of this property include: - LVP. - Tankless water heater. - 95% gas furnace. - Nest thermostat. - Front yard landscaping and sprinkler system. Don't miss out on this opportunity!
Features of 8966 W Cultivator Ave
| MLS® # | 25-5907 |
|---|---|
| Price | $533,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,520 |
| Acres | 0.18 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Pending |
Community Information
| Address | 8966 W Cultivator Ave |
|---|---|
| Area | 04 - Rathdrum/Twin Lakes |
| Subdivision | Thayer Farms |
| City | Rathdrum |
| County | Kootenai |
| State | ID |
| Zip Code | 83858 |
Amenities
| View | Mountain(s), Territorial |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Smart Thermostat, Washer Hookup |
|---|---|
| Appliances | Gas Range, Gas Water Heater, Microwave, Disposal, Dishwasher |
| Heating | Natural Gas, Forced Air, Furnace |
| Fireplace | No |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Sprinklers In Front, Open Lot, Landscaped, Level |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Lakeland - 272 |
|---|
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere/Coeur d'Alene Realty Inc |
|---|
