About 7938 W Kayak Ct 104
Welcome to the gated Cove at Radiant Lake! Say goodbye to lawn mowing and snow removal- that is included in the home owner's association, and a private community park and lake access as well! Enjoy the vaulted ceiling in living room, kitchen and dining area, the sunny patio, cozy garden, and covered porch. Den, huge family room, two storage closets, 3rd bedroom, laundry and 2nd full bath in airy and well-insulated lower level. Oversized driveway provides additional off-street parking on this quiet cu-de-sac. Enjoy the convenience of a condo with the privacy of a single family home. Association fees average $114/month.
Features of 7938 W Kayak Ct 104
| MLS® # | 25-6801 |
|---|---|
| Price | $409,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,812 |
| Acres | 0.03 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Active |
Community Information
| Address | 7938 W Kayak Ct 104 |
|---|---|
| Area | 04 - Rathdrum/Twin Lakes |
| Subdivision | Cove at Radiant Lake Condos |
| City | Rathdrum |
| County | Kootenai |
| State | ID |
| Zip Code | 83858 |
Amenities
| Utilities | Cable TV |
|---|---|
| Parking | Paved Parking |
| View | Mountain(s), Territorial, Neighborhood |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Cable Internet Available, High Speed Internet, Washer Hookup |
|---|---|
| Appliances | Electric Range, Electric Dryer, Gas Water Heater, Washer, Refrigerator, Disposal, Dishwasher |
| Heating | Natural Gas, Electric, Forced Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior Features | Lighting, Rain Gutters, See Remarks, Lawn |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Open Lot, Landscaped, Level, Southern Exposure |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Lakeland - 272 |
|---|
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Hearthstone Real Estate |
|---|
