About 29222 N. 1st Street
PRICE REDUCED! WOW! What a hidden gem! Discover endless possibilities with this unique shop house - 40 x 60 - nested on 8.1 USABLE acres close to town. Would possibly make a great AIR BNB due to close proximity to Silverwood and Farragut State Park! The shop can store 4 cars with RV pull through door. Woodstove in shop. Owned propane tank. Large multi functional bedroom upstairs could easily be divided. Septic system is approved for 3 bedrooms! Charming kitchen, heated well house, 4 outside water spigots and several outbuildings including a small cabin. Private driveway with locking gate. This amazing property offers privacy, natural beauty and room to grow among the pine trees. Whether you're dreaming of a home business, hobby farm, rental income, or a peaceful retreat to call home, this property has the potential to fit your vision. Enjoy country living close to town! Do not miss this opportunity!
Features of 29222 N. 1st Street
| MLS® # | 25-7040 |
|---|---|
| Price | $637,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 1,260 |
| Acres | 8.10 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Site Built > 2 Acres |
| Status | Active |
Community Information
| Address | 29222 N. 1st Street |
|---|---|
| Area | 05 - NW Kootenai Co |
| Subdivision | N/A |
| City | Athol |
| County | Kootenai |
| State | ID |
| Zip Code | 83801 |
Amenities
| Parking | RV Parking - Open |
|---|---|
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer Hookup, Mini-Split A/C |
|---|---|
| Appliances | Gas Range, Electric Dryer, Propane Water Heater, Refrigerator, Microwave |
| Heating | Electric, Mini-Split |
| Fireplace | No |
| Has Basement | No |
| Basement | None, Slab on grade |
Exterior
| Exterior Features | Fire Pit, Open Deck |
|---|---|
| Lot Description | Irregular Lot, Sloped, Wooded |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Lakeland - 272 |
|---|
Additional Information
| Zoning | County - RUR |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome 365 Realty |
|---|
