About 13862 N Apex Way
** SPRING SAVINGS EVENT HAPPENING NOW** ESTIMATED COMPLETION MAY 2025! At 1979 square feet, the Orchard is an efficiently-designed, mid-sized single level home offering both space and comfort. The open kitchen is a chefs dream, with counter space galore and plenty of cupboard storage. The expansive living room and adjoining dining area complete this eating and entertainment space, with the added appeal of an optional desk or beverage center. The spacious and private main suite boasts a dual vanity bathroom, separate shower and an enormous closet. The other two sizable bedrooms, one of which can be converted into a den or office, share a second bathroom. An additional feature of this already spacious home is the optional fourth bedroom, which may be converted into a den or office as well.
Features of 13862 N Apex Way
| MLS® # | 25-710 |
|---|---|
| Price | $584,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,979 |
| Acres | 0.19 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Pending |
Community Information
| Address | 13862 N Apex Way |
|---|---|
| Area | 04 - Rathdrum/Twin Lakes |
| Subdivision | Hayden North |
| City | Hayden |
| County | Kootenai |
| State | ID |
| Zip Code | 83835 |
Amenities
| Parking | Paved Parking |
|---|---|
| View | Mountain(s), Territorial, Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | DSL Available, Washer Hookup |
|---|---|
| Appliances | Electric Range, Gas Water Heater, Microwave, Disposal, Dishwasher |
| Heating | Natural Gas, Forced Air, Furnace |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Lighting, Rain Gutters, Lawn |
|---|---|
| Lot Description | Sprinklers In Front, Open Lot, Landscaped, Level |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Lakeland - 272 |
|---|
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Schneidmiller Realty |
|---|
