About 6577 Comanche St.
Seller will consider a lease purchase! Charming 2+ Bedroom, 1 1/2 Bath home on a great corner lot conveniently located by the hospital & only a couple minutes to downtown Bonners Ferry! This home has a nice sized living room plus a formal dining room with a built in corner hutch and a nice sized kitchen with! Lots of cabinets plus a skylight for extra natural light! This home has plenty of storage in the basement including a storage room/root cellar, there is even room for a possible family room or additional bedrooms! Also included is a nice one car detached garage with a concrete floor & power. This home sits on a nice level lot and has several fruit trees including, pear, apple, plum & producing grape vines! Home needs some updating which gives you a chance to put your personal touch on it!
Features of 6577 Comanche St.
| MLS® # | 25-7794 |
|---|---|
| Price | $335,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,920 |
| Acres | 0.23 |
| Year Built | 1929 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Active |
Community Information
| Address | 6577 Comanche St. |
|---|---|
| Area | North (Bonner & Boundary) |
| Subdivision | N/A |
| City | Bonners Ferry |
| County | Boundary |
| State | ID |
| Zip Code | 83805 |
Amenities
| Utilities | Cable TV |
|---|---|
| View | Mountain(s), Territorial, Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Washer Hookup |
|---|---|
| Appliances | Gas Water Heater, Electric Water Heater, Wall Oven, Refrigerator, Freezer, Dishwasher, Cooktop |
| Heating | Natural Gas, Forced Air, Furnace |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Part Finished |
Exterior
| Exterior Features | Fruit Trees, Open Deck |
|---|---|
| Lot Description | Open Lot, Corner Lot, Level, Southern Exposure, Alley Access |
| Roof | Composition, Metal |
| Foundation | Concrete Perimeter |
School Information
| District | Boundary Co - 101 |
|---|
Additional Information
| Zoning | RESIDENTIAL |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Centennial |
|---|
