About 3308 N Claremont Dr
The Sequoia is a 2 story, new construction home with 3,120 finished sqft, 4 bedrooms, 3 bathrooms and a 3 car garage. Large & open spaces including a kitchen w/pantry, breakfast bar & easy access to the patio. A large mudroom/drop zone is conveniently located between the garage & kitchen. A den & a half bath complete the main floor. Retreat upstairs to the master suite with a soaking tub, separate shower, water closet & a walk-in closet. A loft/family room upstairs as well as the oversized laundry room make this space inviting & functional. Welcome to North Place in Post Falls! Conveniently located near Prairie Falls Golf Club and nestled amid the Selkirk Mountains and Spokane River, North Place offers the lifestyle you desire. Stock photo depicts completed construction.
Features of 3308 N Claremont Dr
| MLS® # | 25-8207 |
|---|---|
| Price | $825,945 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 4,485 |
| Acres | 0.15 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Pending |
Community Information
| Address | 3308 N Claremont Dr |
|---|---|
| Area | 02 - Post Falls |
| Subdivision | North Place |
| City | Post Falls |
| County | Kootenai |
| State | ID |
| Zip Code | 83854 |
Amenities
| View | Territorial |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fireplace, Washer Hookup |
|---|---|
| Appliances | Gas Range, Gas Water Heater, Microwave, Disposal, Dishwasher |
| Heating | Natural Gas, Electric, Forced Air, Heat Pump, Furnace |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior Features | Lighting, Rain Gutters, Lawn |
|---|---|
| Lot Description | Sprinklers In Front, Open Lot, Landscaped |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Post Falls - 273 |
|---|
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Schneidmiller Realty |
|---|
