About 2819 N Clara Ln
Great investment opportunity or large 4-bedroom home! So many possibilities with this 3000-square-foot house that includes a 1 bedroom 1 bath apartment with its own entrance. The apartment was generating $1,100 a month income with excellent rental history. Live in the 3-bedroom (one non-conforming) 2.5 spacious main home and create income or rent both units out. The main house has plenty of space with an open concept floorplan. Beautiful, remodeled kitchen, vaulted ceilings, large windows with lots of natural light. 2 car garage, forced air heat and central a/c. Fabulous location right in the heart of Coeur d'Alene less than 5 minutes to Kootenai health and less than few miles from downtown. It is situated on a corner lot with a large yard and alley access. Nice 10x12 storage shed. Clara Lane is a dead end street and the neighborhood is very quiet. RV parking, no CC&R's.
Features of 2819 N Clara Ln
| MLS® # | 25-8613 |
|---|---|
| Price | $550,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 3,014 |
| Acres | 0.19 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Pending |
Community Information
| Address | 2819 N Clara Ln |
|---|---|
| Area | 01 - Cd'A Urban/Dalton |
| Subdivision | Hornstines |
| City | Coeur d'Alene |
| County | Kootenai |
| State | ID |
| Zip Code | 83815 |
Amenities
| Parking | Paved Parking, RV Parking - Open |
|---|---|
| View | Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer Hookup |
|---|---|
| Appliances | Electric Range, Electric Water Heater, Microwave, Dishwasher |
| Heating | Electric, Forced Air, Baseboard |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Part Finished, Daylight |
Exterior
| Exterior Features | Lawn |
|---|---|
| Lot Description | Corner Lot, Level, Alley Access |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | CDA - 271 |
|---|
Additional Information
| Zoning | CDA-R-12 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty |
|---|
