About 27408 N Weir Rd
Welcome to your equestrian dream with mountain views! This 5-acre horse property is thoughtfully designed for the serious rider and outdoor lifestyle enthusiast. Featuring seven horse paddocks with shelters, a professional riding arena, and a round pen, you will find everything you need to care for and train your horses in style. For the gardener there is a well designed garden and large chicken coop. The charming, meticulously maintained home provides 4 bedrooms, 2 bathrooms, and 2 living spaces providing room for everyone. A custom-built deck invites you to relax with your morning coffee, entertain guests, or soak in the hot tub after a day in the saddle. A large shop offers ample room for tack, equipment, or hobbies, ensuring both functionality and flexibility. All of this is set in a convenient location, with easy access to lakes, camping, and Silverwood. Discover the perfect blend of comfort, convenience, and equestrian excellence! Set appt w/Showingtime.
Features of 27408 N Weir Rd
| MLS® # | 25-8645 |
|---|---|
| Price | $799,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,908 |
| Acres | 5.00 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Site Built > 2 Acres |
| Status | Active |
Community Information
| Address | 27408 N Weir Rd |
|---|---|
| Area | 05 - NW Kootenai Co |
| Subdivision | Kinsellas Tracts |
| City | Athol |
| County | Kootenai |
| State | ID |
| Zip Code | 83801 |
Amenities
| Parking | RV Parking - Open |
|---|---|
| View | Mountain(s), Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Washer Hookup |
|---|---|
| Appliances | Electric Range, Electric Dryer, Electric Water Heater, Washer, Refrigerator, Microwave, Disposal, Dishwasher, Cooktop |
| Heating | Cadet, Electric, Pellet Stove |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Walk-out |
Exterior
| Exterior Features | Fire Pit, Fruit Trees, Garden, Lighting, Open Deck, Open Porch, Rain Gutters, Spa/Hot Tub, Horse Facility, Lawn |
|---|---|
| Lot Description | Open Lot, Landscaped, Pasture, Level, Southern Exposure |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | CDA - 271 |
|---|
Additional Information
| Zoning | Country-Rur |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Tomlinson |
|---|
