About 1247 Montgomery Gulch Rd
Spacious Multi-Level Home in Montgomery Gulch, Kellogg. Nestled in a beautifully wooded setting, this multi-level home offers 2,570 sq ft of living space with 4 bedrooms and 2.5 bathrooms, situated on approximately 1.79 acres. Enjoy year-round access via a paved road, with the added charm of a bordering creek and a designated garden area. The property includes a detached two-car garage, a 30x40 shop equipped with a winch, with two additional 12x30 carport bays, ideal for storage or hobbies. Water is supplied by a private well. The terrain is wooded and features a mix of sloping and steep areas, offering both privacy and natural beauty.
Features of 1247 Montgomery Gulch Rd
| MLS® # | 25-9221 |
|---|---|
| Price | $595,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,570 |
| Acres | 1.79 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Active |
Community Information
| Address | 1247 Montgomery Gulch Rd |
|---|---|
| Area | 12 - Silver Valley |
| Subdivision | N/A |
| City | Kellogg |
| County | Shoshone |
| State | ID |
| Zip Code | 83837 |
Amenities
| Parking | RV Parking - Open, RV Parking - Covered |
|---|---|
| View | Mountain(s), Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable Internet Available, Satellite |
|---|---|
| Appliances | Electric Dryer, Electric Water Heater, Washer, Trash Compactor, Refrigerator, Freezer, Dishwasher, Cooktop |
| Heating | Wood Stove, Oil, Wood, Baseboard, Furnace, Stove - Electric |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Unfinished, Cellar, Walk-out |
Exterior
| Exterior Features | Garden, Open Deck, Open Porch, Lawn |
|---|---|
| Lot Description | Steep Slope, Irregular Lot, Sloped, Landscaped, Wooded |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Kellogg JT - 391 |
|---|
Additional Information
| Zoning | Rural Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Schneidmiller Realty |
|---|
