About 235 Rio Vista St
This brand-new Craftsman-style home showcases thoughtfully pre-selected designer finishes, including durable laminate flooring throughout and elegant tile flooring in the bathrooms. The home features beautiful knotty alder cabinetry and solid core wood doors, adding warmth and character to the space. Enjoy luxurious granite or quartz countertops complemented by a matching 4' backsplash. Buyers have the opportunity to personalize their home by selecting a preferred wood stain for the cabinetry, upgrading to a gas range, and choosing exterior and interior paint colors—selections are subject to the building schedule. Please note that the seller reserves the right to modify finishes and products until final selections are ordered and installed. Don't miss your chance to own this beautifully crafted home!
Features of 235 Rio Vista St
| MLS® # | 25-9743 |
|---|---|
| Price | $399,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,400 |
| Acres | 0.21 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Active |
Community Information
| Address | 235 Rio Vista St |
|---|---|
| Area | 12 - Silver Valley |
| Subdivision | Sunny Slopes |
| City | Osburn |
| County | Shoshone |
| State | ID |
| Zip Code | 83849 |
Amenities
| Parking | Paved Parking |
|---|---|
| View | Mountain(s), Territorial, Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Smart Thermostat, Washer Hookup |
|---|---|
| Appliances | Gas Range, Gas Water Heater, Microwave, Disposal, Dishwasher |
| Heating | Natural Gas, Forced Air, Furnace |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Lighting, Open Deck, Rain Gutters |
|---|---|
| Lot Description | Sloped, Level |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Wallace - 393 |
|---|
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Northwest Realty Group |
|---|
