About 3176 Porthill Loop
10.90 TREED Acres with a huge 36 x 82 Warehouse/Shop for all your large equipment or projects! Turn back time in this sold classic 3136 Sq Ft Home that includes a two sided beautiful emerald green fireplace, a large kitchen with lots of cabinets and counter space and is designed right with a half bath, laundry/mud room all right off the drive through garage entrance. The property has Community Water and includes a pond and a creek supplied by an artesian well, a 3 stall covered carport/storage area, a chicken coop and a great place for a garden or a firepit where you can enjoy the beautiful views of the Kootenai River and the amazing mountain views! Located in Porthill Idaho by the Canadian Border with the convenience of the Porthill Merchantile just down the road! You will have community water supplied by Trow Water plus your creek and pond water is supplied from an artesian well! Property is part level and part sloped. Make this the home and setting of your dreams in Beautiful North Idaho!!
Features of 3176 Porthill Loop
| MLS® # | 26-2038 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Square Footage | 3,136 |
| Acres | 10.90 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Site Built > 2 Acres |
| Status | Active |
Community Information
| Address | 3176 Porthill Loop |
|---|---|
| Area | North (Bonner & Boundary) |
| Subdivision | N/A |
| City | Bonners Ferry |
| County | Boundary |
| State | ID |
| Zip Code | 83805 |
Amenities
| View | Mountain(s), Territorial, River |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, Fireplace, Washer Hookup |
|---|---|
| Appliances | Electric Dryer, Electric Water Heater, Washer, Wall Oven, Refrigerator, Dishwasher, Cooktop |
| Heating | Fireplace(s), Electric, Wood, Baseboard, Mini-Split |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Part Finished |
Exterior
| Exterior Features | Fruit Trees, Rain Gutters, Lawn |
|---|---|
| Lot Description | Irregular Lot, Sloped, Corner Lot, Wooded |
| Roof | Metal |
| Foundation | Concrete Perimeter |
School Information
| District | Boundary Co - 101 |
|---|
Additional Information
| Zoning | Ag/Forestry |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Centennial |
|---|
