About 741 W Kentucky Ave
More affordable than apartment living! Own your own Clean, Comfortable and Cozy Home on a large, nicely landscaped lot!! Space rent is $1000/month. Park pays water and sewer. ROOF UPDATED in 2019-still UNDER WARRANTY! Gas- Forced Air Furnace and Hot Water Heater replaced in 2018. Carpet NEW in 2023! UPDATED Walk-in Shower, Countertops, Sinks, Faucets and Light Fixtures! NEWER Appliances INCLUDED!! NEWER Windows! Underbelly weatherized with heat tape, pipe insulation and fully insulated skirting! The super-efficient Wood Stove will keep you warm through the winter and comes with a nice stack of firewood! The window AC Units are NEWER too! This home is Truly Move-In Ready! ***See Roof Warranty under Documents Tab. Some furniture may be included. ***
Features of 741 W Kentucky Ave
| MLS® # | 26-230 |
|---|---|
| Price | $75,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 924 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Manufactured, Leased Land |
| Status | Active |
Community Information
| Address | 741 W Kentucky Ave |
|---|---|
| Area | 03 - Hayden |
| Subdivision | Sun Air Estates |
| City | Hayden |
| County | Kootenai |
| State | ID |
| Zip Code | 83835 |
Amenities
| Utilities | Cable TV |
|---|---|
| Parking | Paved Parking |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable Internet Available, High Speed Internet, Washer Hookup |
|---|---|
| Appliances | Electric Range, Electric Dryer, Gas Water Heater, Refrigerator, Microwave, Freezer |
| Heating | Natural Gas, Wood Stove, Electric, Wood, Forced Air |
| Cooling | Wall Unit(s) |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Lighting, Lawn |
|---|---|
| Lot Description | Open Lot, Landscaped, Level, Southern Exposure |
| Roof | Aluminum, See Remarks, Rubber |
| Foundation | Pillar/Post/Pier |
School Information
| District | CDA - 271 |
|---|
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Professional Realty Services Idaho |
|---|
