About 503 Main St
Charming 3BD/2BA home in Wardner with modern updates and incredible access to outdoor adventure! Renovated in 2005, this home features kitchen with granite countertops, slate flooring, gas cooktop, and dual ovens. Luxurious primary suite with custom woodwork, dual-head tile shower, jacuzzi tub, and private deck. Dual furnaces and air conditioners ensure year-round comfort. Finished basement includes workout/laundry area, guest room with fireplace, and 4 person barrel sauna. Two shops (1,700 & 540 sq ft) on property with gas, heat, and electric. Larger shop has 2 car garage entry and bonus attic room. View of Silver Mountain gondola with skiing, biking, and trails just steps away.
Features of 503 Main St
| MLS® # | 26-2364 |
|---|---|
| Price | $849,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,155 |
| Acres | 0.19 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Active |
Community Information
| Address | 503 Main St |
|---|---|
| Area | 12 - Silver Valley |
| Subdivision | Wardner Townsite |
| City | Wardner |
| County | Shoshone |
| State | ID |
| Zip Code | 83837 |
Amenities
| View | Mountain(s) |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fireplace, Jetted Tub |
|---|---|
| Appliances | Gas Range, Wall Oven, Refrigerator, Microwave, Disposal, Dishwasher |
| Heating | Forced Air, Stove - Gas |
| Fireplace | No |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior Features | See Remarks |
|---|---|
| Lot Description | Level |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Kellogg JT - 391 |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ListWithFreedom.com Inc |
|---|
