About 206 S Moen St
Looking for a home that works for operating a home business, or a multi-generational setup? This home has that AND already features a brand new roof and water heater, with HVAC as of 2016. Complete with RV/Trailer parking and attached shed, no HOA/CCRs! Spacious and versatile, this 2,200+ square-foot home offers three distinct family rooms, providing flexibility for entertaining, multi-generational living, or dedicated work-from-home space. Situated on a large residential lot backing to Greenacres Elementary, the property features direct access to school grounds via path along the property. Located in highly-rated Central Valley School District, with new Ridgeline High School nearby. Easy access to Spokane Valley shopping and dining, while being tucked into a quiet, established residential setting. Major system updates enhance long-term value and comfort, including a brand-new roof as of December 2025, gas furnace and central A/C installed in 2016, and a gas water
Features of 206 S Moen St
| MLS® # | 26-307 |
|---|---|
| Price | $455,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,238 |
| Acres | 0.26 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Pending |
Community Information
| Address | 206 S Moen St |
|---|---|
| Area | Washington Counties |
| Subdivision | N/A |
| City | Spokane Valley |
| County | Spokane |
| State | WA |
| Zip Code | 99016 |
Amenities
| Parking | Paved Parking, RV Parking - Open |
|---|---|
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Jetted Tub, Washer Hookup |
|---|---|
| Appliances | Electric Range, Gas Water Heater, Refrigerator, Microwave, Dishwasher |
| Heating | Natural Gas, Cadet, Forced Air, Pellet Stove |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior Features | Fire Pit, Lighting, Open Deck, Rain Gutters, Lawn |
|---|---|
| Lot Description | Open Lot, Landscaped, Level, Borders Special Land |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Central Valley - 356 |
|---|
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Schneidmiller Realty |
|---|
