About 11009 E 36th Dr
Move in ready in July! The Olympia floor plan in Pappy's Landing. Experience elevated living in this thoughtfully designed single level home, where modern style meets everyday functionality. From the moment you arrive, the striking exterior and oversized RV garage set this home apart! Inside you will find a light filled open layout featuring laminate flooring, full height tile surround on the gas fireplace with accent lighting, quartz counters, waterfall island and a kitchen designed for both entertaining and daily living. Amenities include sleek under cabinet lighting, double ovens, gas cooktop, a walk in pantry with cabinetry, tiled showers, front yard landscaping, gas stubs for future garage heater and bbq on the back patio, 8x8 rear garage door and more. Built by trusted local builder, you don't want to miss this one.
Features of 11009 E 36th Dr
| MLS® # | 26-3826 |
|---|---|
| Price | $769,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,100 |
| Acres | 0.27 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Pending |
Community Information
| Address | 11009 E 36th Dr |
|---|---|
| Area | Washington Counties |
| Subdivision | N/A |
| City | Spokane Valley |
| County | Spokane |
| State | WA |
| Zip Code | 99206 |
Amenities
| Utilities | Cable TV |
|---|---|
| Parking | Paved Parking, RV Parking - Covered |
| View | Mountain(s), Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fireplace, High Speed Internet, Smart Thermostat |
|---|---|
| Appliances | Electric Water Heater, Wall Oven, Microwave, Dishwasher, Cooktop |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Lighting, Rain Gutters, Lawn |
|---|---|
| Lot Description | Sprinklers In Front, Open Lot, Landscaped, Corner Lot, Level |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Central Valley - 356 |
|---|
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Schneidmiller Realty |
|---|
