About 30259 N Sienna Loop
Super clean 4 bedroom 2.5 bath home on 4.7 treed acres with THREE SHOPS! 2,467 Sq Ft 2 story home features main level primary bedroom. S/S appliances, upgraded flooring. Quartz counter tops, Efficient heat pump w/forced air heating and gas stove. Pride of ownership throughout with nice landscaping and paved driveways. New exterior paint on home and shops! Shops are 25 x 30 with a 16' wide 10' high door, loft and enclosed 16x30 lean to. 20 x 30 with a 10' wide 7' high door and the KING! A 62' x 72' with 5'' reinforced concrete floors, two 14' as well as a 12' door for all your toy and storage needs! This is a super nice property located just north of town!
Features of 30259 N Sienna Loop
| MLS® # | 26-837 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,467 |
| Acres | 4.71 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Site Built > 2 Acres |
| Status | Active |
Community Information
| Address | 30259 N Sienna Loop |
|---|---|
| Area | 05 - NW Kootenai Co |
| Subdivision | Sienna Ridge |
| City | Athol |
| County | Kootenai |
| State | ID |
| Zip Code | 83801 |
Amenities
| Utilities | Cable TV |
|---|---|
| Parking | Paved Parking, RV Parking - Covered |
| View | Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | DSL Available, Fireplace, High Speed Internet, Washer Hookup |
|---|---|
| Appliances | Electric Range, Gas Range, Electric Water Heater, Refrigerator, Microwave, Disposal, Dishwasher |
| Heating | Natural Gas, Electric, Forced Air, Stove - Gas, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas |
| Has Basement | No |
| Basement | None, Slab on grade |
Exterior
| Exterior Features | Fruit Trees, Garden, Rain Gutters, See Remarks, Lawn |
|---|---|
| Lot Description | Open Lot, Level, Southern Exposure, Wooded, Cul-De-Sac |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Lakeland - 272 |
|---|
Additional Information
| Zoning | Rural |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Northwest Realty Group |
|---|
