About 2960 E Galway Cir
Impeccable single level home - 1700+ s.f. Master ensuite with 2 additional large bedrooms. Separate office area just off of entry. Open family room to kitchen design with vaulted ceilings. Granite counters, walk in pantry. Includes all ss appliances. Gas stove, breakfast bar, and upgraded cabinetry. 9' ceilings throughout rest of home. Large .31 fully landscaped yard with privacy fence including gates on both side, double gate to allow for RV parking, and sprinkler system. Outdoor space for entertaining under the large covered patio, fire pit, and matching storage shed/work shop. The 3 car finished garage includes insulation, molding and a wall of storage cabinets. Hot and cold spicket in garage. Neighborhood parks and its central location makes this an ideal home for your buyer seeking a perfect move in ready home.
Features of 2960 E Galway Cir
MLS® # | 25-10030 |
---|---|
Price | $635,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,701 |
Acres | 0.31 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Site Built < 2 Acre |
Status | Pending |
Community Information
Address | 2960 E Galway Cir |
---|---|
Area | 02 - Post Falls |
Subdivision | Tullamore |
City | Post Falls |
County | Kootenai |
State | ID |
Zip Code | 83854 |
Amenities
Utilities | Cable TV |
---|---|
Parking | Paved Parking, RV Parking - Open |
View | Mountain(s), Territorial, Neighborhood |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable Internet Available, DSL Available, High Speed Internet, Washer Hookup |
---|---|
Appliances | Gas Range, Gas Dryer, Gas Water Heater, Washer, Refrigerator, Microwave, Disposal, Dishwasher |
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Basement | None, Slab on grade |
Exterior
Exterior Features | Fire Pit, Lighting, Rain Gutters, Lawn |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Open Lot, Landscaped, Level, Southern Exposure |
Roof | Composition |
Foundation | Slab |
School Information
District | Post Falls - 273 |
---|
Additional Information
Zoning | residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Silvercreek Realty Group, LLC |
---|