About 11354 N Avondale Loop
Your own ''On Golden Pond'' retreat on tranquil Avondale Lake-a non-motorized lake! This 2,844 SF single-level home with a walkout lower level sits on .29 acres with 80' of waterfront. Enjoy peaceful lake and forest views, easy stairs to your private dock, and a heated driveway for year-round comfort. Features a main-floor primary suite, 3 bedrooms (or 2 + 2 bonus rooms), and inviting spaces ready to remodel or move right in. Just a short cart ride to Avondale or Hayden Lake Country Club, close to schools, shopping, and all Hayden amenities — a rare lakefront gem!
Features of 11354 N Avondale Loop
| MLS® # | 25-10185 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,844 |
| Acres | 0.29 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Residential Waterfront |
| Status | Active |
Community Information
| Address | 11354 N Avondale Loop |
|---|---|
| Area | 03 - Hayden |
| Subdivision | N/A |
| City | Hayden |
| County | Kootenai |
| State | ID |
| Zip Code | 83835 |
Amenities
| Parking | Paved Parking, RV Parking - Open |
|---|---|
| View | Mountain(s), Lake |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Cable Internet Available, Fireplace, High Speed Internet, Jetted Tub, Washer Hookup |
|---|---|
| Appliances | Electric Range, Electric Dryer, Gas Water Heater, Washer, Refrigerator, Microwave, Disposal, Dishwasher, Cooktop |
| Heating | Natural Gas, Fireplace(s), Forced Air, Furnace |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Finished, Walk-out |
Exterior
| Exterior Features | Boat Slip, Dock, Fire Pit, Open Deck, Rain Gutters, See Remarks |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Open Lot, Sloped, Landscaped, Wooded |
| Windows | Skylight(s) |
| Roof | Composition |
| Foundation | Block |
School Information
| District | CDA - 271 |
|---|
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tomlinson Sotheby's International Realty (Idaho) |
|---|
