About 8039 W Splitrail Ave
A STUNNING NORTHWEST MODERN HOME ON 1/2 OF AN ACRE!! 4 + office/3.5 2512 sq ft, ac This single-level home features 4 bedrooms + dedicated office, 3.5 bathrooms, and 2,512 sq ft of living space and a 40'x50' shop with 15' walls, fully finished and a bathroom. The open floor plan includes 8' doors, 10' walls, and luxury vinyl plank flooring throughout. The kitchen offers 54'' Huntwood cabinets, high-end chef grade appliances, hard surface countertops, and a large island. The living room has a massive fireplace, floor-to-ceiling rock work, coffered ceilings and upgraded windows with plenty of natural light. The master suite includes a mud-set shower, soaker tub, and spacious closet. Amenities include a gas fireplace, air conditioning, a covered front porch and covered back patio with a beautiful outdoor fireplace. The home is fully landscaped, with a fenced yard and an oversized 3-car garage. This home won't last long with all of these great features and upgrades!
Features of 8039 W Splitrail Ave
| MLS® # | 25-10360 | 
|---|---|
| Price | $1,135,000 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Square Footage | 2,512 | 
| Acres | 0.49 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Site Built < 2 Acre | 
| Status | Pending | 
Community Information
| Address | 8039 W Splitrail Ave | 
|---|---|
| Area | 04 - Rathdrum/Twin Lakes | 
| Subdivision | Thayer Farms | 
| City | Rathdrum | 
| County | Kootenai | 
| State | ID | 
| Zip Code | 83858 | 
Amenities
| Utilities | Cable TV | 
|---|---|
| Parking | Paved Parking, RV Parking - Covered | 
| View | Territorial, Neighborhood | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Cable Internet Available, High Speed Internet, Smart Thermostat, Washer Hookup | 
|---|---|
| Appliances | Gas Range, Gas Water Heater, Microwave, Disposal, Dishwasher | 
| Heating | Natural Gas, Forced Air | 
| Cooling | Central Air | 
| Fireplace | No | 
| Fireplaces | Gas | 
| Has Basement | Yes | 
| Basement | Crawl Space | 
Exterior
| Exterior Features | Lighting, Rain Gutters, Lawn | 
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Open Lot, Landscaped, Corner Lot, Level | 
| Roof | Composition | 
| Foundation | Concrete Perimeter | 
School Information
| District | Lakeland - 272 | 
|---|
Additional Information
| Zoning | RES | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Northwest Realty Group | 
|---|

