About 8747 N Salmonberry Loop
Welcome to this incredible entertainers home in Strawberry Fields just a few minutes walk to Stoddard Park! This 3,660 sq ft residence offers 4 bedrooms 2.5 baths, family room, formal living and dining area, loft, granite countertops, SS appliances, newer laminate flooring throughout, HUGE master suite with soaking tub & dual vanities with a 3 car garage. The back yard is not to be missed offering a 20x36 tiered composite deck, stone fire pit, 2 gazebo's, 10x12 shed with power and loft & a secure dog run on the south side. Plenty of room to store toys on the North side that is paved front to back. Don't miss this home!
Features of 8747 N Salmonberry Loop
| MLS® # | 25-10681 |
|---|---|
| Price | $799,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 3,660 |
| Acres | 0.21 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Active |
Community Information
| Address | 8747 N Salmonberry Loop |
|---|---|
| Area | 03 - Hayden |
| Subdivision | Strawberry Fields |
| City | Hayden |
| County | Kootenai |
| State | ID |
| Zip Code | 83835 |
Amenities
| Utilities | Cable TV |
|---|---|
| Parking | Paved Parking, RV Parking - Open |
| View | Mountain(s), Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable Internet Available, High Speed Internet, Washer Hookup |
|---|---|
| Appliances | Gas Range, Gas Water Heater, Trash Compactor, Refrigerator, Microwave, Disposal, Dishwasher |
| Heating | Natural Gas, Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None, Slab on grade |
Exterior
| Exterior Features | Fire Pit, Lighting, Open Porch, Rain Gutters, Lawn |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Open Lot, Landscaped, Level |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | CDA - 271 |
|---|
Additional Information
| Zoning | res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty |
|---|
