About 391457 Highway 95
Horse property or homestead. Custom built 3 - 4 bedroom 3.5 bath home on 5 acres. Detached 1 car garage. Kitchen has custom cabinets, granite countertops, a double oven, all stainless appliances...Granite counters throughout house. lots of storage, walk in closets, 3 levels. Master on main floor. Large 30x50 shop with lean-tos on both sides and car lift. Barn, corrals, Fenced 2 acre pasture. Pond. Fruit trees, garden areas No chemicals used on property. Perimeter fenced for small animals. Home and shop is on Solar and the grid for backup. Propane generator. 1000gal buried propane tankGreat views. Backs up to 600 acres of state ground. Gated. RV Hook-up. Fiber Optic internet. Lots of wildlife.
Features of 391457 Highway 95
| MLS® # | 25-10707 |
|---|---|
| Price | $769,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Square Footage | 2,380 |
| Acres | 5.00 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Site Built > 2 Acres |
| Status | Active |
Community Information
| Address | 391457 Highway 95 |
|---|---|
| Area | 14 - Benewah |
| Subdivision | N/A |
| City | Plummer |
| County | Benewah |
| State | ID |
| Zip Code | 83851 |
Amenities
| Parking | RV Parking - Open |
|---|---|
| View | Mountain(s), Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Jetted Tub, Washer Hookup |
|---|---|
| Appliances | Gas Range, Electric Dryer, Propane Water Heater, Washer, Refrigerator, Disposal, Dishwasher |
| Heating | Wood Stove, Electric, Propane, Wood, Forced Air, Furnace |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Part Finished, Walk-out |
Exterior
| Exterior Features | Fruit Trees, Garden, Lighting, Open Deck, Handicap Access, Horse Facility, Lawn |
|---|---|
| Lot Description | Steep Slope, Sloped, Landscaped, Pasture, Level, Wooded, Borders Special Land |
| Roof | Metal |
| Foundation | Concrete Perimeter |
School Information
| District | Plummer/Worley - 44 |
|---|
Additional Information
| Zoning | RUR-RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kelly Right Real Estate |
|---|
