About 6023 Theismann Rd
The Hudson | 1,574 SF | 3 bed & 2 bath | 3-Car garage blends efficient design with comfortable single-level living. An open kitchen anchors the plan with abundant counter space, extensive cabinetry, a breakfast bar, and seamless connection to the dining area and an expansive living room—ideal for everyday flow and easy entertaining. The private main/primary suite features dual-vanities, separate shower, and an oversized walk-in closet. Two additional bedrooms share a well-appointed full bath and complete this thoughtful layout. Practical touches include a dedicated laundry area and attached garage for easy access. Outside, add your vision to the newly landscaped backyard, featuring a 12-foot gate and sprinklers. Convenient to parks, trails, schools, restaurants and more, this well-planned home offers the space you want—on one level.
Features of 6023 Theismann Rd
| MLS® # | 25-10766 |
|---|---|
| Price | $545,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,574 |
| Acres | 0.20 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Active |
Community Information
| Address | 6023 Theismann Rd |
|---|---|
| Area | 04 - Rathdrum/Twin Lakes |
| Subdivision | Brookshire |
| City | Rathdrum |
| County | Kootenai |
| State | ID |
| Zip Code | 83858 |
Amenities
| Parking | Paved Parking |
|---|---|
| View | Mountain(s), Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | DSL Available, High Speed Internet, Smart Thermostat, Washer Hookup |
|---|---|
| Appliances | Gas Range, Electric Water Heater, Microwave, Disposal, Dishwasher |
| Heating | Natural Gas, Forced Air, Furnace |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Lighting, Rain Gutters, Lawn |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Open Lot, Sloped, Landscaped, Level |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Lakeland - 272 |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty |
|---|
