About 957 N Maranatha Dr
Nicely remodeled in 2021, inside and out, all on one level, immaculate 1440 Sq. ft. manufactured home. 3BR, 2BA (one is a master suite) and a split BR design! Nice, open floor plan with new dual pane windows, interior paint and LVP flooring! Exterior has new, high quality hardboard siding and paint, new skirting, two new Cedar decks. Also comes with a metal roof, fenced yard and 3 parking sites! The kitchen includes a cooktop, wall oven, a wall microwave, dishwasher, refrigerator, breakfast bar, pantry, and a formal dining room just off the kitchen and the large living room! Comes with a mud room and washer/dryer hook-ups! All of this is situated in a quaint, family, mobile home park, hidden from the outside world yet right in city limits! Mail boxes and garbage receptacle on site! This home is in a rented park, no land for sale.
Features of 957 N Maranatha Dr
| MLS® # | 25-10886 |
|---|---|
| Price | $149,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,440 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Manufactured, Leased Land |
| Status | Active |
Community Information
| Address | 957 N Maranatha Dr |
|---|---|
| Area | 02 - Post Falls |
| Subdivision | N/A |
| City | Post Falls |
| County | Kootenai |
| State | ID |
| Zip Code | 83854 |
Amenities
| Utilities | Cable TV |
|---|---|
| View | Mountain(s), Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable Internet Available, DSL Available, High Speed Internet, Washer Hookup |
|---|---|
| Appliances | Electric Dryer, Electric Water Heater, Wall Oven, Refrigerator, Microwave, Dishwasher, Cooktop |
| Heating | Electric, Forced Air, Furnace |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Garden, Open Deck, Rain Gutters, Lawn |
|---|---|
| Lot Description | Open Lot, Level |
| Roof | Metal |
| Foundation | Pillar/Post/Pier, Metal |
School Information
| District | Post Falls - 273 |
|---|
Additional Information
| Zoning | MH in Parks |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Treaty Rock Realty |
|---|
