About 5443 Hwy 11
Unbelievable 14+ acre mountain retreat with panoramic views of the Clearwater River canyon! Watch speedboats trace the water below and sunsets paint the sky from your private deck surrounded by pine-covered hills. This serene property includes a beautifully updated main home and a charming cabin/ADU that currently produces rental income—offering instant cash flow and long-term upside. Recent remodels in 2021 and 2024 blend modern comfort with rustic character, creating a warm, timeless feel throughout. Expansive usable acreage offers the potential to divide into additional parcels, build future homesites, or craft your own private family estate. Quiet, private, and absolutely breathtaking—this is North Idaho living at its best, where peace, investment potential, and natural beauty meet in one extraordinary property!
Features of 5443 Hwy 11
| MLS® # | 25-10929 |
|---|---|
| Price | $649,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,118 |
| Acres | 14.03 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Site Built > 2 Acres |
| Status | Active |
Community Information
| Address | 5443 Hwy 11 |
|---|---|
| Area | 15 - South |
| Subdivision | N/A |
| City | Orofino |
| County | Clearwater |
| State | ID |
| Zip Code | 83544 |
Amenities
| Parking | RV Parking - Open |
|---|---|
| View | Mountain(s), River |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Satellite, Washer Hookup |
|---|---|
| Appliances | Electric Range, Electric Dryer, Electric Water Heater, Refrigerator, Microwave, Freezer, Dishwasher |
| Heating | Cadet, Electric, Propane, Baseboard |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Fire Pit, Fruit Trees, Garden, Lighting, Horse Facility |
|---|---|
| Lot Description | Southern Exposure, Wooded |
| Roof | Metal |
| Foundation | Concrete Perimeter |
School Information
| District | Joint School Dist (Orofino area) - 171 |
|---|
Additional Information
| Zoning | RES/AG |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Schneidmiller Realty |
|---|
