About 9705 N Meadow Way
Single level rancher with finished basement, NO CCR's NO HOA 2 SHOPS and centrally located Hayden home on a .26-acre lot with 1,920 sq ft of living space. Home offers 6 total bedrooms (3 NON-CONFORMING), 1 bathroom, and a finished basement. Updates include new metal roof, LP siding, interior and exterior paint, LED recessed lighting, The house has LVP flooring throughout, Kitchen features new stainless-steel appliances, updated countertops, tile backsplash, new fixtures, LVP flooring throughout and updated hardware. Property includes new composite front porch with beautifully designed Pergola, new front yard landscaping with concrete curbing and basalt boulders a 24x15 shop, paved RV parking, and a fully fenced yard. Convenient location close to schools, shopping, and recreation
Features of 9705 N Meadow Way
| MLS® # | 25-11004 |
|---|---|
| Price | $540,000 |
| Bedrooms | 6 |
| Bathrooms | 1.00 |
| Square Footage | 1,920 |
| Acres | 0.26 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Active |
Community Information
| Address | 9705 N Meadow Way |
|---|---|
| Area | 03 - Hayden |
| Subdivision | Valley Green |
| City | Hayden |
| County | Kootenai |
| State | ID |
| Zip Code | 83835 |
Amenities
| Utilities | Cable TV |
|---|---|
| Parking | Paved Parking, RV Parking - Open |
| View | Territorial, Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable Internet Available, Washer Hookup |
|---|---|
| Appliances | Electric Range, Electric Water Heater, Microwave, Disposal, Dishwasher, Cooktop |
| Heating | Cadet, Electric, Baseboard |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior Features | Open Deck, Open Porch, Pergola, Lawn |
|---|---|
| Lot Description | Sprinklers In Front, Open Lot, Landscaped, Level |
| Roof | Metal |
| Foundation | Concrete Perimeter |
School Information
| District | CDA - 271 |
|---|
Additional Information
| Zoning | R1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere/Coeur d'Alene Realty Inc |
|---|
