About 934 W Walson Ct
New on the market single level rancher with shop and extra storage now available. 3 bedrooms 2 baths with large open living room and kitchen great for entertaining. Amenities include: granite countertops in kitchen, new dishwasher, new LVP flooring throughout, freshly painted doors and walls, updated lighting and ceiling fans, new sinks and faucets in main bath. Outside you will find a large 30x36 shop and storage buildings that line the backyard 10x44 plus a concrete patio and sidewalks. Whole house generator and security system and more.This place has it all!
Features of 934 W Walson Ct
| MLS® # | 25-11070 |
|---|---|
| Price | $674,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,746 |
| Acres | 0.24 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Active |
Community Information
| Address | 934 W Walson Ct |
|---|---|
| Area | 02 - Post Falls |
| Subdivision | Northern Plains |
| City | Post Falls |
| County | Kootenai |
| State | ID |
| Zip Code | 83854 |
Amenities
| Parking | Paved Parking, RV Parking - Open |
|---|---|
| View | Mountain(s), Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable Internet Available, Fireplace, Smart Thermostat, Washer Hookup |
|---|---|
| Appliances | Gas Range, Gas Water Heater, Refrigerator, Microwave, Disposal, Dishwasher |
| Heating | Natural Gas, Fireplace(s), Forced Air, Furnace |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas |
| Has Basement | No |
| Basement | None, Slab on grade |
Exterior
| Exterior Features | Lighting, Rain Gutters, Lawn |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Open Lot, Sloped, Landscaped, Level, Cul-De-Sac |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Post Falls - 273 |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Professional Realty Services Idaho |
|---|
