About 649 S Tanglewood Rd
3,000 SQFT Rancher on 4.55 Acres with 4 Shops South of the Spokane River! Rare offering - close-in & usable acreage! Single level home located off desirable Riverview Dr. offering 2,961sqft, 4 bedrooms, 2 bathrooms, great room w/vaulted ceilings, floor-to-ceiling brick fireplace & custom built-ins, A/C, HUGE secondary family room w/wood stove, spacious kitchen includes granite countertops, high-end cabinets, newer appliances, LRG peninsula & BBAR seating, oversized mud room, skylights capture great natural light, spacious master w/en suite bath & LRG walk-in closet, brand new interior paint, professionally cleaned & move-in ready. Enjoy this incredibly quiet and private setting offering 4 shops, horse barn & fenced pasture, RV hook-ups, great community water system, mature trees, two convenient entrances, located minutes to public boat launch, the Spokane River, Lake Coeur d'Alene and easy access to Post Falls, Coeur d'Alene & Spokane amenities!
Features of 649 S Tanglewood Rd
| MLS® # | 25-11075 |
|---|---|
| Price | $875,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,961 |
| Acres | 4.55 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Site Built > 2 Acres |
| Status | Active |
Community Information
| Address | 649 S Tanglewood Rd |
|---|---|
| Area | 02 - Post Falls |
| Subdivision | N/A |
| City | Post Falls |
| County | Kootenai |
| State | ID |
| Zip Code | 83854 |
Amenities
| Parking | Paved Parking, RV Parking - Open, RV Parking - Covered |
|---|---|
| View | Mountain(s), Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fireplace, High Speed Internet, Satellite, Washer Hookup |
|---|---|
| Appliances | Electric Range, Electric Dryer, Electric Water Heater, Washer, Refrigerator, Disposal, Dishwasher |
| Heating | Fireplace(s), Wood Stove, Electric, Wood, Forced Air, Furnace |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Lighting, Open Porch, Rain Gutters, Horse Facility, Lawn |
|---|---|
| Lot Description | Open Lot, Irregular Lot, Sloped, Landscaped, Pasture, Level, Southern Exposure, Wooded |
| Windows | Skylight(s) |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Post Falls - 273 |
|---|
Additional Information
| Zoning | AGSUB |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Northwest Realty Group |
|---|
