About 220 Rimrock Ct
Experience the perfect balance of modern living and natural beauty in this move-in-ready gem located in the desirable River View Ridge community. This inviting 3-bedroom, 1.5-bath home boasts 1,355 square feet of thoughtfully designed space, complete with sleek stainless steel appliances, elegant quartz countertops, and durable vinyl plank flooring throughout. Upstairs, enjoy sweeping territorial views from all three bedrooms and a full bathroom, creating a peaceful retreat at the end of the day. The main level features a spacious open layout, a convenient half bath, and a large laundry/mud room that adds functionality and ease to everyday living. One of the standout features of this property is the expansive yard perfect for gardening, entertaining, or extra parking with a scenic hillside backdrop that overlooks the tranquil river valley. A finished, attached two-car garage completes this exceptional offering.
Features of 220 Rimrock Ct
MLS® # | 25-3759 |
---|---|
Price | $399,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,355 |
Acres | 0.15 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Site Built < 2 Acre |
Status | Pending |
Community Information
Address | 220 Rimrock Ct |
---|---|
Area | North (Bonner & Boundary) |
Subdivision | N/A |
City | Priest River |
County | Bonner |
State | ID |
Zip Code | 83856 |
Amenities
Parking | Paved Parking, RV Parking - Open |
---|---|
View | Mountain(s), Territorial, Neighborhood |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Electric Range, Electric Dryer, Electric Water Heater, Washer, Refrigerator, Microwave, Dishwasher |
---|---|
Heating | Electric, Forced Air, Heat Pump |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior Features | Garden, Lawn |
---|---|
Lot Description | Sprinklers In Front, Landscaped, Level, Cul-De-Sac |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
District | West Bonner - 83 |
---|
Additional Information
Zoning | Suburban |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Array Real Estate |
---|